B.C. Reg. 375/96
O.C. 1480/96 and M271/2004
Deposited December 16, 1996
effective April 1, 1997

Environmental Management Act

Contaminated Sites Regulation

Note: Check the Cumulative Regulation Bulletin 2014
for any non-consolidated amendments to this regulation that may be in effect.

[includes amendments up to B.C. Reg. 4/2014, January 31, 2014]

Point in Time

Schedule 11

[en. B.C. Reg. 343/2008, s. 20.]

Generic Numerical Vapour Standards1,2,3,4
COLUMN I COLUMN II COLUMN III COLUMN IV COLUMN V
Substance Chemical

Abstract

Service

Number

(CAS)
Agricultural,

Urban Park,

Residential Use

Standard5
Commercial

Use

Standard6
Industrial

Use

Standard7
acetaldehyde 75-07-0 4.5 15 40
acetone 67-64-1 20 60 200
acetone cyanohydrin 75-86-5 60 200 550
acetonitrile 75-05-8 60 200 550
acrolein (2-propenal)8 107-02-8 2 2 2
acrylonitrile (2-propenenitrile)8 107-13-1 1.5 1.5 1.5
allyl chloride (3-chloropropene) 107-05-1 1 3 9
ammonia 7664-41-7 100 300 900

BDCM (bromodichloromethane)8 75-27-4 1 2 6.5
benzene 71-43-2 1.5 4 10
benzotrichloride (α,α,α-trichlorotoluene)8 98-07-7 0.2 0.2 0.2
benzyl chloride (α-chlorotoluene) 100-44-7 5 15 45
bis(2-chloroethyl) ether8 111-44-4 2 2 2
bis(2-chloroisopropyl) ether 39638-32-9 80 250 700
bis(2-chloromethyl) ether8 542-88-1 1 1 1
bis(2-chloro-1-methylethyl) ether 108-60-1 1 3 9
bromobenzene 108-86-1 10 30 90
bromodichloromethane (BDCM)8 75-27-4 1 2 6.5
bromoethene (vinyl bromide)8 593-60-2 1 1 3
bromoform (tribromomethane) 75-25-2 9 30 85
bromomethane (methyl bromide) 74-83-9 5 15 45
1,3-butadiene 106-99-0 2 6 20
2-butanone (methyl ethyl ketone) 78-93-3 5 000 15 000 45 000

carbon disulfide 75-15-0 700 2 000 6 500
carbon tetrachloride (tetrachloromethane) 56-23-5 0.65 2 6
chlorine8 7782-50-5 20 20 20
chlorobenzene (monochlorobenzene) 108-90-7 50 150 450
4-chlorobenzotrifluoride 98-56-6 50 150 550
2-chloro-1,3-butadiene 126-99-8 7 20 65
1-chlorobutane 109-69-3 1 000 3 000 10 000
1-chloro-1,1-difluoroethane (HCFC-142b) 75-68-3 50 000 150 000 450 000
chlorodifluoromethane 75-45-6 50 000 150 000 450 000
chloroethane (ethyl chloride) 75-00-3 10 000 30 000 90 000
chloroethene (vinyl chloride) 75-01-4 1 3.5 10
chloroform (trichloromethane)8 67-66-3 1 1.5 4
chloromethane (methyl chloride) 74-87-3 5.5 15 50
chloromethyl-ethylene oxide (epichlorohydrin) 106-89-8 8.5 25 75
4-chloronitrobenzene 100-00-5 20 60 200
2-chlorophenol (monochlorophenol) 95-57-8 10 30 90
2-chloropropane 75-29-6 100 300 1 000
3-chloropropene (allyl chloride) 107-05-1 1 3 9
α-chlorotoluene (benzyl chloride) 100-44-7 5 15 50
2-chlorotoluene 95-49-8 40 100 350
crotonaldehyde8 123-73-9 1.5 1.5 1.5
cumene (isopropylbenzene) 98-82-8 400 1 000 4 000
cyanide (hydrogen cyanide) 74-90-8 3 9 30
cyanogen 460-19-5 80 250 700
cyanogen bromide 506-68-3 400 1 000 3 500
cyanogen chloride 506-77-4 200 650 2 000

DBCM (dibromochloromethane) 124-48-1 40 100 350
DBCP (1,2-dibromo-3-chloropropane) 96-12-8 15 50 150
n-decane 124-18-5 2 500 8 000 25 000
1,4-dibromobenzene 106-37-6 25 80 300
1,2-dibromoethane (ethylene dibromide) (EDB)8 106-93-4 1 1 1
dibromochloromethane (DBCM) 124-48-1 40 100 350
1,2-dibromo-3-chloropropane (DBCP) 96-12-8 15 50 150
dibromomethane (methylene bromide) 74-95-3 5 15 45
1,2-dichlorobenzene 95-50-1 200 600 2 000
1,3-dichlorobenzene 541-73-1 80 250 850
1,4-dichlorobenzene 106-46-7 800 2 500 7 000
1,4-dichloro-2-butene8,9 764-41-0 0.4 0.4 0.4
dichlorodifluoromethane (Freon 12) 75-71-8 200 600 2 000
1,1-dichloroethane 75-34-3 500 1 500 4 500
1,2-dichloroethane 107-06-2 0.4 1 3.5
1,1-dichloroethene (1,1-dichloroethylene)8 75-35-4 1 1 2
1,2-dichloroethene, cis (1,2-dichloroethylene, cis) 156-59-2 20 60 200
1,2-dichloroethene, trans (1,2-dichloroethylene, trans) 156-60-5 60 200 550
1,1-dichloroethylene (1,1-dichloroethene)8 75-35-4 1 1 2
1,2-dichloroethylene, cis (1,2-dichloroethene, cis) 156-59-2 20 60 200
1,2-dichloroethylene, trans (1,2-dichloroethene, trans) 156-60-5 60 200 550
dichloromethane (methylene chloride) 75-09-2 20 65 200
1,2-dichloropropane (propylene dichloride) 78-87-5 0.65 2 6
1,3-dichloropropane 142-28-9 50 150 550
1,3-dichloropropene 542-75-6 2.5 7.5 25
dicyclopentadiene 77-73-6 7 20 65
diethyl ether (ethyl ether) 60-29-7 400 1 000 3 500
diisopropyl methylphosphonate (DIMP) 1445-75-6 200 650 2 000
dimethylamine8 124-40-3 200 200 200
n-n-dimethylaniline 121-69-7 5 15 55
DIMP (diisopropyl methylphosphonate) 1445-75-6 200 650 2 000

EDB (ethylene dibromide) (1,2-dibromoethane)8 106-93-4 1 1 1
epichlorohydrin (chloromethyl-ethylene oxide) 106-89-8 8.5 25 75
1,2-epoxybutane 106-88-7 20 60 200
ethenyl acetate (vinyl acetate) 108-05-4 200 600 2 000
ethyl acetate 141-78-6 2 000 5 500 15 000
ethyl acrylate 140-88-5 7 20 65
ethylbenzene 100-41-4 1 000 3 000 9 000
ethyl chloride (chloroethane) 75-00-3 10 000 30 000 90 000
ethyl ether (diethyl ether) 60-29-7 400 1 000 3 500
ethyl methacrylate (ethyl 2-methyl-2-propenoate) 97-63-2 200 550 1 500
ethyl 2-methyl-2-propenoate (ethyl methacrylate) 97-63-2 200 550 1 500
ethylene dibromide (EDB) (1,2-dibromoethane)8 106-93-4 1 1 1
ethylene oxide8 75-21-8 10 10 10

Freon 11 (trichlorofluoromethane) 75-69-4 700 2 000 6 500
Freon 12 (dichlorodifluoromethane) 75-71-8 200 600 2 000
Freon 113 (1,1,2-trichloro-1,2,2-trifluoroethane) 76-13-1 30 000 90 000 275 000
furan 110-00-9 2 6 20

HCFC-142b (1-chloro-1,1-difluoroethane) 75-68-3 50 000 150 000 450 000
1,3-hexachlorobutadiene8 87-68-3 2 2 4
hexachlorocyclopentadiene8 77-47-4 2 2 2
hexachloroethane 67-72-1 2.5 10 25
n-hexane 110-54-3 700 2 000 6 500
hydrogen cyanide (cyanide) 74-90-8 3 9 30

isopropylbenzene (cumene) 98-82-8 400 1 000 4 000

methacrylonitrile (2-methylprop-2-enenitrile)8 126-98-7 10 10 10
methanethiol (methyl mercaptan) 74-93-1 2 6 20
methyl acetate 79-20-9 2 000 6 000 20 000
methyl acrylate 96-33-3 60 200 550
methyl bromide (bromomethane) 74-83-9 5 15 45
methyl chloride (chloromethane) 74-87-3 5.5 15 50
methylcyclohexane 108-87-2 3 000 9 000 27 000
methylene bromide (dibromomethane) 74-95-3 5 15 45
methylene chloride (dichloromethane) 75-09-2 20 65 200
methyl ethyl ketone (2-butanone) 78-93-3 5 000 15 000 45 000
methyl isobutyl ketone (4-methyl-2-pentanone) 108-10-1 3 000 9 000 27 000
methyl mercaptan (methanethiol) 74-93-1 2 6 20
methyl methacrylate 80-62-6 700 2 000 6 500
4-methyl-2-pentanone (methyl isobutyl ketone) 108-10-1 3 000 9 000 27 000
1-methyl-1-phenylethylene (α-methylstyrene) 98-83-9 200 550 2 000
2-methylprop-2-enenitrile (methacrylonitrile)8 126-98-7 10 10 10
α-methylstyrene (1-methyl-1-phenylethylene) 98-83-9 200 550 2 000
methyl styrene, mixture (vinyl toluene)8,10 25013-15-4 40 100 350
methyl tert-butyl ether (MTBE) 1634-04-4 3 000 9 000 27 000
monochlorobenzene (chlorobenzene) 108-90-7 50 150 450
monochlorophenol (2-chlorophenol) 95-57-8 10 30 90
MTBE (methyl tert-butyl ether) 1634-04-4 3 000 9 000 27 000

naphthalene 91-20-3 3 9 25
nitrobenzene 98-95-3 2 6 20
2-nitrotoluene 88-72-2 2.5 7.5 25

PCE (tetrachloroethylene) (PERC) 127-18-4 600 2 000 5 500
PERC (tetrachloroethylene) (PCE) 127-18-4 600 2 000 5 500
phosphine8 7803-51-2 10 10 10
2-propenal (acrolein)8 107-02-8 2 2 2
2-propenenitrile (acrylonitrile)8 107-13-1 1.5 1.5 1.5
propylene dichloride (1,2-dichloropropane) 78-87-5 0.65 2 6
propylene oxide 75-56-9 2.5 8 25
pyridine 110-86-1 2.5 8 30

styrene 100-42-5 1 000 3 000 9 000

TCE (trichloroethylene)8 79-01-6 0.5 0.5 1
1,1,1,2-tetrachloroethane 630-20-6 1.5 4 10
1,1,2,2-tetrachloroethane8 79-34-5 1 1 1.5
tetrachloroethylene (PCE) (PERC) 127-18-4 600 2 000 5 500
tetrachloromethane (carbon tetrachloride) 56-23-5 0.65 2 6
tetrahydrofuran 109-99-9 4 10 40
toluene 108-88-3 5 000 15 000 45 000
tribromomethane (bromoform) 75-25-2 9 30 85
1,2,4-trichlorobenzene 120-82-1 4 10 35
1,1,1-trichloroethane 71-55-6 2 000 6 500 20 000
1,1,2-trichloroethane 79-00-5 0.6 2 5
trichloroethylene (TCE)8 79-01-6 0.5 0.5 1
1,1,2-trichloro-1,2,2-trifluoroethane (Freon 113) 76-13-1 30 000 90 000 275 000
trichlorofluoromethane (Freon 11) 75-69-4 700 2 000 6 500
trichloromethane (chloroform)8 67-66-3 1 1.5 4
1,1,2-trichloropropane 598-77-6 10 30 90
1,2,3-trichloropropane 96-18-4 10 35 100
1,2,3-trichloropropene 96-19-5 1 3 9
α,α,α-trichlorotoluene (benzotrichloride)8 98-07-7 0.2 0.2 0.2
triethylamine 121-44-8 7 20 65
1,2,4-trimethylbenzene 95-63-6 6 20 55
1,3,5-trimethylbenzene 108-67-8 6 20 55

vinyl acetate (ethenyl acetate) 108-05-4 200 600 2 000
vinyl bromide (bromoethene)8 593-60-2 1 1 3
vinyl chloride (chloroethene) 75-01-4 1 3.5 10
vinyl toluene (methyl styrene, mixture)8,10 25013-15-4 40 100 350
VPHv11 1 000 3 000 11 500

xylenes, mixture12 1330-20-7 100 300 900

Footnotes

1.All values in μg/m3 unless otherwise stated. Substances must be analyzed using methods specified in a director's protocol or alternate methods acceptable to a director.
2.Vapour standards of this schedule are specific to human health only. It is the responsibility of the responsible person for the site to ensure that use of the vapour standards of this schedule does not constitute a significant risk or hazard to ecological health.
3.Soil, sediment or water giving rise to vapours must be remediated to the applicable vapour use standard for the substance.
4.Vapour standards applied to soil may be adjusted for depth dependent attenuation.
5.Vapour standards for agricultural, urban park and residential use apply to: soil at agricultural, urban park and residential land use sites; freshwater or marine sediment at sensitive sediment sites; and to water at any site, irrespective of the water or site use, which gives rise to contaminated vapours.
6.Vapour standards for commercial use apply to soil at commercial land use sites which gives rise to contaminated vapours.
7.Vapour standards for industrial use apply to soil at industrial land use sites and to freshwater or marine sediment at typical sediment sites, which gives rise to contaminated vapours.
8.One or more standards for the substance have been adjusted based on analytical detection limit for the substance.
9.Standard applies to sum of cis and trans isomers for the substance.
10.Standard applies to sum of meta and para isomers for the substance.
11.VPHv includes the sum of those compounds that elute on a 100% polydimethylsiloxane gas chromatographic column between the retention times for n-hexane (nC6) and n-tridecane (nC13) minus the sum of: benzene, ethylbenzene, n-decane, n-hexane, toluene and xylenes.
12.Standard applies to sum of meta, ortho and para isomers for the substance.

Note: this regulation replaces B.C. Reg. 269/95.

[Provisions of the Environmental Management Act, S.B.C. 2003, c. 53, relevant to the enactment of this regulation: sections 62, 63, 138 and 139]

Contents  |  Parts 1 to 18  |  Schedule 1  |  Schedule 1.1  |  Schedule 2  |  Schedule 3  |  Schedule 4  |  Schedule 5  |  Schedule 6  |  Schedule 7  |  Schedule 8  |  Schedule 9  |  Schedule 10  |  Schedule 11